<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S. Korean Election Update:  Uri&#8217;s Support Falls to 9%, Below DLP&#8217;s</title>
	<atom:link href="http://freekorea.us/2007/06/12/s-korean-election-update-uris-support-falls-to-9-below-dlps/feed/" rel="self" type="application/rss+xml" />
	<link>http://freekorea.us/2007/06/12/s-korean-election-update-uris-support-falls-to-9-below-dlps/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Korean Politicians Complain of Pollution on US Camps at ROK Drop</title>
		<link>http://freekorea.us/2007/06/12/s-korean-election-update-uris-support-falls-to-9-below-dlps/comment-page-1/#comment-47196</link>
		<dc:creator>Korean Politicians Complain of Pollution on US Camps at ROK Drop</dc:creator>
		<pubDate>Fri, 15 Jun 2007 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://freekorea.us/2007/06/12/s-korean-election-update-uris-support-falls-to-9-below-dlps/#comment-47196</guid>
		<description>[...] Â These law makers just happen to be from the liberal political parties like Uri and the DLP who currently have favorably ratings of 9.1% and 10.3%.Â  They are trying to demagogue the pollution issue to their own political advantage.Â  During the 2002 election season they had the June 13th accident to demagogue and since they have no accident this year to demagogue they are relying on the camp pollution issue instead to hopefully rally anti-US sentiment to garner votes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Â These law makers just happen to be from the liberal political parties like Uri and the DLP who currently have favorably ratings of 9.1% and 10.3%.Â  They are trying to demagogue the pollution issue to their own political advantage.Â  During the 2002 election season they had the June 13th accident to demagogue and since they have no accident this year to demagogue they are relying on the camp pollution issue instead to hopefully rally anti-US sentiment to garner votes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

